![]() |
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| PH 010 | INTRO TO PHYSICS | 2 semester hours | PH-Physics |
| Course Description: A presentation of the basic concepts necessary for a student to enroll in an introductory college physics course. Topics include problem-solving techniques; application of basic mathematics; power, sinusoidal, exponential, and logarithmic functions; and force, momentum, energy, dimensional analysis, measurement, precision, and estimation. PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. One hour lecture, two hours laboratory each week. | |||
| PH 010L | INTRO TO PHYSICS | No Credit | PH-Physics |
| Course Description: Laboratory component of PH 010. | |||
| PH 105 | CONCEPTUAL PHYSICS | 3 semester hours | PH-Physics |
| Course Description: This course introduces fundamental concepts of physics with emphasis on applications to the world around us. The course is concept oriented and does not make extensive use of mathematics. Although the course does not satisfy the requirements of professional or engineering schools, it provides familiarity with basic principles prior to enrolling in other physics courses. (NSND) PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Assessment levels: EN 101/101A, RD 120. Three hours each week. | |||
| PH 110 | SOUND & LIGHT IN THE ARTS | 4 semester hours | PH-Physics |
| Course Description: Selected topics in sound and hearing; traditional and electronic music; light and vision; lasers and holography; color theory; photography; recording and reproduction of sound and light; the broadcast media. Frequent demonstrations, occasional field trips, and guest lecturers. Laboratory work consists of further exploration of lecture-related topics by individuals or small groups. Projects are encouraged if time permits. (NSLD) (R only) PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Assessment levels: EN 101/101A. Three hours lecture, three hours laboratory each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| PH 110L | SOUND & LIGHT IN THE ARTS | No Credit | PH-Physics |
| Course Description: Laboratory component of PH 110. | |||
| PH 161 | GENERAL PHYSICS I | 3 semester hours | PH-Physics |
| Course Description: First of three related courses (with PH 262 and PH 263) A calculus-based general physics course, required for students majoring in engineering or one of the physical sciences. This sequence is planned as a unified course of study with continuity of presentation across the semester boundaries. It is strongly recommended that students plan to complete the sequence in consecutive semesters. PH 161, Mechanics and Heat, covers fundamental laws of motion, force and energy, particle collisions, rotational mechanics, gravitation, thermodynamics, and kinetic theory. (NSND) (CE: G and TP/SS) PREREQUISITES: MA 181 and concurrent enrollment in MA 182, or consent of department. Three hours lecture, one hour discussion each week. | |||
| PH 161D | GENERAL PHYSICS I | No Credit | PH-Physics |
| Course Description: Discussion component of PH 161. | |||
| PH 203 | GNRL PHYSICS NON ENGR I | 4 semester hours | PH-Physics |
| Course Description: First of two related courses (with PH 204). Fundamental concepts and laws of physics with emphasis on principles and development of scientific methods applied to physical relationships. Less emphasis is placed on mathematics than in PH 161-262-263, and concurrent enrollment in calculus courses is, therefore, not required. This course includes topics such as mechanics, heat, sound, electricity and magnetism, light, and modern physics. Credit is given for the successful completion of PH 203 whether PH 204 is taken or not. (NSLD) PREREQUISITE: Knowledge of trigonometry or consent of department. Assessment levels: EN 101/101A, MA 097/099, RD 099/103. Three hours lecture, four hours laboratory/discussion each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| PH 203D | GNRL PHYSICS NON ENGR I | No Credit | PH-Physics |
| Course Description: Discussion component of PH 203. | |||
| PH 203L | GNRL PHYSICS NON ENGR I | No Credit | PH-Physics |
| Course Description: Laboratory component of PH 203. | |||
| PH 204 | GNRL PHYSICS NON ENGR II | 4 semester hours | PH-Physics |
| Course Description: Second of two related courses (with PH 203, which must be taken first). Fundamental concepts and laws of physics with emphasis on principles and development of scientific methods applied to physical relationships. Less emphasis is placed on mathematics than in PH 161-262-263, and concurrent enrollment in calculus courses is, therefore, not required. This course includes topics such as mechanics, heat, sound, electricity and magnetism, light, and modern physics. (NSLD) PREREQUISITE: PH 203 or consent of department. Three hours lecture, four hours laboratory/discussion each week. | |||
| PH 204D | GNRL PHYSICS NON ENGR II | No Credit | PH-Physics |
| Course Description: Discussion component of PH 204. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| PH 204L | GNRL PHYSICS NON ENGR II | No Credit | PH-Physics |
| Course Description: Laboratory component of PH 204. | |||
| PH 262 | GENERAL PHYSICS II | 4 semester hours | PH-Physics |
| Course Description: Second of three related courses (with PH 161, which must be taken first, and PH 263). A calculus-based general physics course, required for students majoring in engineering or one of the physical sciences. This sequence is planned as a unified course of study with continuity of presentation across the semester boundaries. It is strongly recommended that students plan to complete the sequence in consecutive semesters. PH 262, Electricity and Magnetism, covers Coulomb's Law, electric fields, Gauss' Law, direct current and alternating current circuits, magnetic fields, the laws of Ampere and Faraday, and electromagnetic waves. Laboratory exercises also develop familiarity with electrical measuring instruments. (NSLD) PREREQUISITES: A grade of C or better in both PH 161 and MA 182 and concurrent enrollment in MA 280 or MA 282, or consent of department. Three hours lecture, three hours laboratory, one hour discussion each week. | |||
| PH 262D | GENERAL PHYSICS II | No Credit | PH-Physics |
| Course Description: Discussion component of PH 262. | |||
| PH 262L | GENERAL PHYSICS II | No Credit | PH-Physics |
| Course Description: Laboratory component of PH 262. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| PH 263 | GENERAL PHYSICS III | 4 semester hours | PH-Physics |
| Course Description: Third of three related courses (with PH 161 and PH 262, which must be taken first). A calculus-based general physics course, required for students majoring in engineering or one of the physical sciences. This sequence is planned as a unified course of study with continuity of presentation across the semester boundaries. It is strongly recommended that students plan to complete the sequence in consecutive semesters. PH 263, Waves, Optics, and Modern Physics, covers physical and geometrical optics, quantum mechanics, selected topics in nuclear physics, solid state physics, and related fields. (NSLD) PREREQUISITE: A grade of C or better in PH 262 or consent of department. Three hours lecture, three hours laboratory, one hour discussion each week. | |||
| PH 263D | GENERAL PHYSICS III | No Credit | PH-Physics |
| Course Description: Discussion component of PH 263. | |||
| PH 263L | GENERAL PHYSICS III | No Credit | PH-Physics |
| Course Description: Laboratory component of PH 263. | |||
| Try a new search. |