![]() |
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 094 | MATHEMATICS PREP | No Credit | MA-Mathematics |
| Course Description: For students who need review of the fundamentals of arithmetic, a thorough introduction to signed numbers, and a presentation of the basic concepts of algebra. Topics include proportion and percent, polynomials, factoring, linear equations and inequalities in one variable including systems, graphing, integer exponents and quadratic equations. Applications are included throughout the course. This self-paced course has no lecture and incorporates independent computer use: in order to advance through course topics, students must achieve required level of mastery. Students scoring below 46 on the Accuplacer Algebra Placement Test are expected to complete the course in two semesters; students scoring 46 or higher are expected to complete in one semester. A student may attempt this course up to four times. Assessment level: RD 099/103. For computation of tuition, this course is equivalent to three semester hours. One and one half hours class plus a minimum of two and one half hours in the developmental mathematics laboratory each week. Important Note: Effective Fall 2011, MA 090, MA 090A, MA 091, MA 091A, and MA 091D have been replaced by MA 094 (Mathematics Prep). For more information please click on the Register and Pay Tab of MyMC and go to "Changes in Prealgebra, Beginning Algebra, and Intermediate Algebra". | |||
| MA 095 | ESSENTIALS OF GEOMETRY | No Credit | MA-Mathematics |
| Course Description: Intended for students who have no previous experience with high school level geometry and for those who need a refresher in basic geometry skills for future study. This course covers topics in Euclidean geometry, including inductive and deductive reasoning, analysis and measurement of two- and three-dimensional figures, similarity and congruence, basic constructions, and applications. The use of tools and technology will be included when appropriate. PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics assessment test; or consent of department. Assessment level: RD 120. For computation of tuition, this course is equivalent to three semester hours. Three hours each week. | |||
| MA 097 | INTERMEDIATE ALGEBRA LIB ARTS | No Credit | MA-Mathematics |
| Course Description: Development of algebraic and problem-solving skills and concepts intended to prepare students for a mathematics foundation course. Topics include linear. quadratic, and exponential equations, functions and their applications, modeling and data analysis. This course does not satisfy the prerequisite for MA 130, MA 160, or MA 180. Not intended for students who have a grade of C or better in MA 099, MA 103, MA 116A or their equivalent. PREREQUISITE: A grade of C or better in MA 094, or appropriate score on the mathematics assessment test; or consent of department. Assessment level: RD 120. For computation of tuition, this course is equivalent to three semester hours. Three hours each week. Important Note: Effective Fall 2011, MA 101 have been replaced by MA 097. For more information please click on the Register and Pay Tab of MyMC and go to "Changes in Prealgebra, Beginning Algebra, and Intermediate Algebra". | |||
| MA 099 | INTERMEDIATE ALGEBRA | No Credit | MA-Mathematics |
| Course Description: An examination of algebraic skills and concepts intended to prepare students for MA 130, MA 160, and MA 180. Algebraic, graphical, numerical, and verbal approaches are used in working with a variety of functions and their applications, including linear, polynomial, exponential, logarithmic, rational, and radical functions. Solve systems of equations. PREREQUISITE: A grade of C or better in MA 094. or appropriate score on the mathematics assessment test; or consent of department. Assessment level: RD 120. For computation of tuition, this course is equivalent to four semester hours. Four hours each week. Important Note: Effective Fall 2011, MA 103 have been replaced by MA 099. For more information please click on the Register and Pay Tab of MyMC and go to "Changes in Prealgebra, Beginning Algebra, and Intermediate Algebra". | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 105 | INTRO TO TRIGONOMETRY | 1 semester hour | MA-Mathematics |
| Course Description: An examination of right triangle trigonometry and applications. Topics include graphs and equations involving sine, cosine, tangent, and related basic concepts. Usually scheduled to meet 5-7 weeks in the first half or second half of a semester. PRE- or COREQUISITE: MA 099, appropriate score on mathematics assessment test, or consent of department. Assessment level: RD 120. | |||
| MA 110 | SURVEY OF COLLEGE MATH | 3 semester hours | MA-Mathematics |
| Course Description: A general college mathematics course whose topics include linear equations, matrix algebra, linear programming, probability, Markov chains, and mathematics of finance. The applications are primarily from business, economics, and the life sciences. Emphasis is on developing, analyzing, and interpreting mathematical models. (MATF) PREREQUISITE: A grade of C or better in MA 097, MA 099, MA 115A, MA 116A, appropriate score on mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. Three hours each week. | |||
| MA 110HM | SURVEY OF COLLEGE MATH-HONORS | 3 semester hours | MA-Mathematics |
| Course Description: A general college mathematics course whose topics include linear equations, matrix algebra, linear programming, probability, Markov chains, and mathematics of finance. The applications are primarily from business, economics, and the life sciences. Emphasis is on developing, analyzing, and interpreting mathematical models. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 097, MA 099, or MA 116A, appropriate score on mathematics assessment test, or consent of department. Three hours each week. | |||
| MA 113 | INTRO TO PROBABILITY | 3 semester hours | MA-Mathematics |
| Course Description: Includes basic probability, permutations and combinations, expectation and applications of the normal distribution. Related topics in set theory, statistics, and logic may also be covered. (MATF) PREREQUISITE: A grade of C or better in MA 097, MA 099, MA 115A, MA 116A, appropriate score on mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. Three hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 115 | MATHEMATICAL IDEAS | 3 semester hours | MA-Mathematics |
| Course Description: Intended primarily for students who need only one mathematics foundation course, this course includes topics selected from (but not limited to) graph theory, geometry, number theory, algebra, combinatorics, and statistics. Students address topical applications from management sciences, social sciences, environmental sciences, information technologies, and the arts, with an emphasis on quantitative reasoning. (MATF) PREREQUISITE: A grade of C or better in MA 097, MA 099, MA 116A, appropriate score on mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. Three hours each week. | |||
| MA 115A | MATHEMATICAL IDEAS | 3 semester hours | MA-Mathematics |
| Course Description: Intended primarily for students who need only one mathematics foundation course with an emphasis on quantitative reasoning. This course includes support content from intermediate algebra as needed to study major topics selected from (but not limited to) graph theory, voting and apportionment, geometry, growth and symmetry, number theory, and descriptive statistics. Emphasis is on contemporary applications to real-life problems. Credit may not be earned in both MA 115A and MA 115. Credit may not be earned in both MA 115A and MA 116A. Not intended for students with a C or better in MA 097 or MA 099. (MATF) PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 116 | ELEMENTS OF STATISTICS | 3 semester hours | MA-Mathematics |
| Course Description: An introductory noncalculus statistics course to serve a variety of students who need a working knowledge of statistics. Descriptive analysis and treatment of data, probability and probability distributions, statistical inferences, linear regression and correlations, chi-square, and some nonparametric statistics. Preexisting statistical computer programs may be used for some applications. Credit may not be earned in both MA 116 and MA 116A. (MATF) PREREQUISITE: A grade of C or better in MA 097, MA 099, or MA 115A; appropriate score on mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. Three hours each week. | |||
| MA 116A | ELEMENTS OF STATISTICS | 3 semester hours | MA-Mathematics |
| Course Description: Intended primarily for students who require both an introductory statistics course and a course of intermediate algebra. This course covers introductory statistics topics such as descriptive analysis and treatment of data, probability and probability distributions, linear regression and tools of statistical inference while also covering the support content from intermediate algebra needed to study these topics and more. Credit may not be earned in both MA 116 and MA 116A. Credit may not be earned in both MA 115A and MA 116A. Not intended for students with a grade of C or better in MA 097 or MA 099 or their equivalent. (MATF) PREREQUISITE: Appropriate score on the mathematics assessment test, a grade of C or better in MA 094, or consent of department. Assessment levels: EN 101/101A, RD 120. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 116HM | ELEMENTS OF STATISTICS-HONORS | 3 semester hours | MA-Mathematics |
| Course Description: An introductory noncalculus statistics course to serve a variety of students who need a working knowledge of statistics. Descriptive analysis and treatment of data, probability and probability distributions, statistical inferences, linear regression and correlations, chi-square, and some nonparametric statistics. Preexisting statistical computer programs may be used for some applications. Credit may not be earned in both MA 116 and MA 116A. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 097, MA 099, MA 115A, appropriate score on mathematics assessment test, or consent of department. Three hours each week. | |||
| MA 130 | ELEM MATH I NUMBER SYSTEMS | 4 semester hours | MA-Mathematics |
| Course Description: An examination of mathematical reasoning, problem solving, and sets. Topics include concepts and processes involving numeration systems, whole numbers, number theory, integers, and rational numbers. Intended for elementary education majors, this course is also suitable for parents of school-age children. (MATF) PREREQUISITE: A grade of C better in MA 099, appropriate score on mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. Four hours each week. | |||
| MA 131 | ELEM MATH II GEOMETRY & ALGEBR | 4 semester hours | MA-Mathematics |
| Course Description: This course covers proportions, percents, and real numbers; basic geometry that includes congruence, similarity, symmetry, and transformations; measurement and coordinate geometry; and algebra emphasizing multiple representations. Intended for elementary education majors, the course is also suitable for parents of school-age children. (MATF) PREREQUISITE: A grade of C or better in MA 130 or consent of department. Four hours each week. | |||
| MA 132 | ELEM MATH III STAT&PROBLM SOLV | 4 semester hours | MA-Mathematics |
| Course Description: This course covers descriptive statistics, sampling, standardized tests, basic probability, counting techniques, expectations, and problem solving in a variety of settings. Intended for elementary education majors, this course is also suitable for parents of school-age children. (MATF) PREREQUISITE: A grade of C or better in MA 131 or consent of department. Four hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 160 | ELEM APPLIED CALCULUS I | 4 semester hours | MA-Mathematics |
| Course Description: A general calculus course primarily for business students. Topics include algebraic, exponential, and logarithmic functions and their graphs, an intuitive approach to limits, differentiation, integration, and functions of several variables. Major emphasis is on applications in business, economics, and the life sciences. The course is not open for credit to students who have a grade of C or better in MA 181 or equivalent. (MATF) PREREQUISITE: A grade of C or better in MA 099, appropriate score on mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. Four hours each week. | |||
| MA 160HC | ELEM APPLIED CALCULUS I-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: A general calculus course primarily for business students. Topics include algebraic, exponential, and logarithmic functions and their graphs, an intuitive approach to limits, differentiation, integration, and functions of several variables. Major emphasis is on applications in business, economics, and the life sciences. Not open for credit to students who have a grade of C or better in MA 181 or its equivalent. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 099, appropriate score on mathematics assessment test, or consent of department. Four hours each week. | |||
| MA 160HM | ELEM APPLIED CALCULUS I-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: A general calculus course primarily for business students. Topics include algebraic, exponential, and logarithmic functions and their graphs, an intuitive approach to limits, differentiation, integration, and functions of several variables. Major emphasis is on applications in business, economics, and the life sciences. Not open for credit to students who have a grade of C or better in MA 181 or its equivalent. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 099, appropriate score on mathematics assessment test, or consent of department. Four hours each week. | |||
| MA 161 | ELEM APPLIED CALCULUS II | 3 semester hours | MA-Mathematics |
| Course Description: Continuation of MA 160. Differential and integral calculus for business and non-engineering students. Trigonometric functions, techniques of integration, differential equations, numerical methods, probability, and applications. Not open to students who have a grade of C or better in MA 182, MA 282, MA 284, or their equivalents. PREREQUISITE: A grade of C or better in MA 160 or equivalent, or consent of department. Three hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 180 | PRECALCULUS | 4 semester hours | MA-Mathematics |
| Course Description: An examination of topics from advanced algebra, trigonometry, conics, and functions and applied problems. This course designed to prepare students for MA 181. PREREQUISITES: A grade of C or better in MA 099 and a grade of C or better in MA 105, appropriate score on mathematics assessment test, or consent of department. (MATF) Assessment levels: EN 101/101A, RD 120. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 180HC | PRECALCULUS-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: An examination of topics from advanced algebra, trigonometry, conics, and functions and applied problems. This course designed to prepare students for MA 181. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, a grade of C or better in MA 099 and a grade of C or better in MA 105, appropriate score on mathematics assessment test, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 180HM | PRECALCULUS-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: An examination of topics from advanced algebra, trigonometry, conics, and functions and applied problems. This course designed to prepare students for MA 181. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, a grade of C or better in MA 099 and a grade of C or better in MA 105, appropriate score on mathematics assessment test, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 181 | CALCULUS I | 4 semester hours | MA-Mathematics |
| Course Description: Intended primarily for students of the physical sciences, engineering, and mathematics. An introduction to major ideas of single variable calculus including limits, derivatives, and integrals of algebraic and transcendental functions; applications. (MATF) PREREQUISITE: A grade of C or better in MA 180, appropriate score on mathematics assessment test, or consent of department. Assessment levels: EN 101/101A, RD 120. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 181HC | CALCULUS I-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: Intended primarily for students of the physical sciences, engineering, and mathematics. An introduction to major ideas of single variable calculus including limits, derivatives, and integrals of algebraic and transcendental functions; applications. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 180, appropriate score on mathematics assessment test, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 181HM | CALCULUS I-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: Intended primarily for students of the physical sciences, engineering, and mathematics. An introduction to major ideas of single variable calculus including limits, derivatives, and integrals of algebraic and transcendental functions; applications. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 180, appropriate score on mathematics assessment test, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 182 | CALCULUS II | 4 semester hours | MA-Mathematics |
| Course Description: A continuation of MA 181; intended primarily for students of the physical sciences, engineering, and mathematics. Further differentiation and integration of transcendental functions. Methods of integration with applications, indeterminate forms, improper integrals, Taylor's formula; infinite series; polar coordinates. (MATF) (CE: R) PREREQUISITE: A grade of C or better in MA 181 or equivalent, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 182HC | CALCULUS II-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: A continuation of MA 181; intended primarily for students of the physical sciences, engineering, and mathematics. Further differentiation and integration of transcendental functions. Methods of integration with applications, indeterminate forms, improper integrals, Taylor's formula; infinite series; polar coordinates. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 181 or equivalent, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 182HM | CALCULUS II-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: A continuation of MA 181; intended primarily for students of the physical sciences, engineering, and mathematics. Further differentiation and integration of transcendental functions. Methods of integration with applications, indeterminate forms, improper integrals, Taylor's formula; infinite series; polar coordinates. (MATF) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 181 or equivalent, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 280 | MULTIVARIABLE CALCULUS | 4 semester hours | MA-Mathematics |
| Course Description: Calculus of vector functions; analytic geometry of space; partial differentiation; multiple integrals; classical theorems of Green, Gauss, and Stokes. (CE: R) PREREQUISITE: A grade of C or better in MA 182 or equivalent, or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 282 | DIFFERENTIAL EQUATIONS | 3 semester hours | MA-Mathematics |
| Course Description: First order differential equations; higher order linear differential equations and systems of linear equations; solution by power series and numerical methods; the Laplace transform and some applications. PREREQUISITE: A grade of C or better in MA 182 or equivalent, or consent of department. Three hours each week. | |||
| MA 282HC | DIFFERENTIAL EQUATIONS-HONORS | 3 semester hours | MA-Mathematics |
| Course Description: First order differential equations; higher order linear differential equations and systems of linear equations; solution by power series and numerical methods; the Laplace transform and some applications. PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 182 or equivalent, or consent of department. Three hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| MA 282HM | DIFFERENTIAL EQUATIONS-HONORS | 3 semester hours | MA-Mathematics |
| Course Description: First order differential equations; higher order linear differential equations and systems of linear equations; solution by power series and numerical methods; the Laplace transform and some applications. PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 182 or equivalent, or consent of department. Three hours each week. | |||
| MA 284 | LINEAR ALGEBRA | 4 semester hours | MA-Mathematics |
| Course Description: Basic concepts of linear algebra including vector spaces, linear equations and matrices, determinants, linear transformations, similar matrices, eigenvalues, and quadratic forms. PREREQUISITE: A grade of C or better in MA 182 or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| MA 284HM | LINEAR ALGEBRA-HONORS | 4 semester hours | MA-Mathematics |
| Course Description: Basic concepts of linear algebra including vector spaces, linear equations and matrices, determinants, linear transformations, similar matrices, eigenvalues, and quadratic forms. PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, a grade of A or B in EN 101 or EN 101A, and a grade of C or better in MA 182 or consent of department. For computation of tuition, this course is equivalent to five semester hours. Five hours each week. | |||
| Try a new search. |