![]() |
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GL 101 | PHYSICAL GEOLOGY | 4 semester hours | GL-Geology |
| Course Description: A study of the physical aspects of the earth. Topics explored in this course include minerals, rocks, soils, structures, landforms, plate tectonics, volcanoes, earthquakes, streams, erosion, and weathering. (NSLD) PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Assessment levels: EN 101/101A, RD 120. Three hours lecture, three hours laboratory each week; field trips. | |||
| GL 101HC | PHYSICAL GEOLOGY-HONORS | 4 semester hours | GL-Geology |
| Course Description: A study of the physical aspects of the earth. Topics explored in this course include minerals, rocks, soils, structures, landforms, plate tectonics, volcanoes, earthquakes, streams, erosion, and weathering. (NSLD) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, and a grade of A or B in EN 101 or EN 101A, A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Three hours lecture, three hours laboratory each week; field trips. | |||
| GL 101HM | PHYSICAL GEOLOGY-HONORS | 4 semester hours | GL-Geology |
| Course Description: A study of the physical aspects of the earth. Topics explored in this course include minerals, rocks, soils, structures, landforms, plate tectonics, volcanoes, earthquakes, streams, erosion, and weathering. (NSLD) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, and a grade of A or B in EN 101 or EN 101A, a grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Three hours lecture, three hours laboratory each week; field trips. | |||
| GL 101L | PHYSICAL GEOLOGY | No Credit | GL-Geology |
| Course Description: Laboratory component of GL 101. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GL 101LH | PHYSICAL GEOLOGY-HONORS | No Credit | GL-Geology |
| Course Description: Laboratory component of GL 101HM. | |||
| GL 102 | HISTORICAL GEOLOGY | 4 semester hours | GL-Geology |
| Course Description: This course covers the application of geologic concepts to the interpretation of the evolution of the earth. Topics include the use of sedimentary rocks as tools for unraveling earth history, the historical development of geologic principles, the nature and utility of fossils, the importance of plate tectonics, and a survey of the evolution of earth systems and organisms. (NSLD) PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Assessment levels: EN 101/101A, RD 120. Three hours lecture, three hours laboratory each week; field trips. | |||
| GL 102HM | HISTORICAL GEOLOGY-HONORS | 4 semester hours | GL-Geology |
| Course Description: This course covers the application of geological concepts to the interpretation of the evolution of the earth. Topics include the use of sedimentary rocks as tools for unraveling earth history, the historical development of geologic principles, the nature and utility of fossils, the importance of plate tectonics, and a survey of the evolution of earth systems and organisms. (NSLD) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, and a grade of A or B in EN 101 or EN 101A, A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Three hours lecture, three hours laboratory each week; field trips. | |||
| GL 102L | HISTORICAL GEOLOGY | No Credit | GL-Geology |
| Course Description: Laboratory component of GL 102. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GL 102LH | HISTORICAL GEOLOGY-HONORS | No Credit | GL-Geology |
| Course Description: Laboratory component of GL 102HM. | |||
| Try a new search. |