![]() |
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| ES 100 | INTRO TO ENGINEERING DESIGN | 3 semester hours | ES-Engineering Science |
| Course Description: Overview and application of the basic tools and techniques of engineering design and graphic communications, including CAD, engineering reports, cost analysis, and use of software tools. Group projects are assigned. (NSND) PREREQUISITE: MA 097, MA 099 or a grade of C or better in MA 116A. Assessment levels: EN 101/101A, RD 120. Two hours lecture, two hours laboratory each week. | |||
| ES 100L | INTRO TO ENGINEERING DESIGN | No Credit | ES-Engineering Science |
| Course Description: Laboratory component of ES 100. | |||
| ES 102 | STATICS | 3 semester hours | ES-Engineering Science |
| Course Description: Statics of particles, rigid bodies, equivalent systems of forces, and equilibrium of rigid bodies. Distributed forces, centroids, and center of gravity. Analysis of structures, forces in cables, friction, moments of inertia. PREREQUISITE: MA 181. Three hours each week. | |||
| ES 104 | INTRO TO ENGINEER PROFESSIONS | 1 semester hour | ES-Engineering Science |
| Course Description: An introduction to the profession of engineering; guidance in the study of engineering and the fields of engineering, ethical responsibilities of engineers, and engineering hands-on activities. The course will provide information useful for making decisions in engineering fields of study and careers. Ethical and legal aspects of the engineering profession will be discussed. Workshops for resume writing, participation in the engineering club and field trips may be required. Assessment levels: EN 101/101A, RD 120, MA 097/099 or higher. One and one-half hours lecture/seminar each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| ES 120 | BIOLOGY FOR ENGINEERS | 3 semester hours | ES-Engineering Science |
| Course Description: Introduction to the functions and interactions of biological systems from a quantitative perspective. Topics including concepts in molecular and cellular biology, mechanisms of concepts in molecular and cellular biology, mechanisms of thermodynamics, genetics, gene expression and regulation. Introduction to the modern biological experimental techniques, methods of data analysis and biostatistics. An overview of role of bioengineers. PREREQUISITES: CH 102 or CH 135, and MA 181. Three hours each week. | |||
| ES 220 | MECHANICS OF MATERIALS | 3 semester hours | ES-Engineering Science |
| Course Description: Distortion of engineering materials in relation to changes in stress or temperature. Geometry of internal strain and external displacement. Elementary applications of beams, columns, shafts, tanks, trusses, and connections. PREREQUISITE: ES 102. PRE- or COREQUISITE: MA 182. Three hours each week. | |||
| ES 221 | DYNAMICS | 3 semester hours | ES-Engineering Science |
| Course Description: Kinematics of particles, force, mass, and acceleration. Kinetics of particles, work and energy, impulse, and momentum. Kinematics of rigid bodies, plane motion of rigid bodies, forces and accelerations, energy, and momentum methods. Kinetics of rigid bodies in three dimensions. PREREQUISITES: ES 102, MA 182, and PH 161. Three hours each week. | |||
| ES 232 | THERMODYNAMICS | 3 semester hours | ES-Engineering Science |
| Course Description: A study of the properties, characteristics, and fundamental equations of substances in the solid, liquid, and vapor states, as well as the basic laws of work and heat transfer. Application of the first and second laws of thermodynamics to the analysis of heat engines, refrigeration systems, gas mixtures, and reactions. PREREQUISITE: PH 161. Three hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| ES 240 | SCIENT & ENGINEER COMP | 3 semester hours | ES-Engineering Science |
| Course Description: Elementary numerical analysis. Roots of equations. Systems of linear equations: Gaussian elimination, matrix diagonalization and inversion, iterative methods. Interpolation and curve fitting. Numerical integration. Differential equations. Example problems in the context of engineering applications are solved using a variety of software tools, including structured programming and high-level computational packages such as MATLAB. PREREQUISITE: Completion of one semester of calculus. COREQUISITE: MA 182 or higher. Two hours lecture, two hours laboratory each week. | |||
| ES 240L | SCIENT & ENGINEER COMP | No Credit | ES-Engineering Science |
| Course Description: Laboratory component of ES 240. | |||
| Try a new search. |