![]() |
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| AS 101 | INTRODUCTORY ASTRONOMY | 4 semester hours | AS-Astronomy |
| Course Description: A basic introduction to astronomy that emphasizes appreciation of the earth's relationship to the universe. The basic laws of physics as they apply to astronomy are covered along with telescopes and data collection and analysis techniques utilized by astronomers. Also covered are the evolution of stars, the solar system, galaxies, and the origin and evolution of the universe. Laboratory sessions, both computer-based and other, give practical applications to material covered in lectures. Two nighttime observing sessions are also included. (NSLD) PREREQUISITE: A grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Assessment level: EN 101/101A. Three hours lecture, two hours laboratory, one hour discussion each week. | |||
| AS 101D | INTRODUCTORY ASTRONOMY | No Credit | AS-Astronomy |
| Course Description: Discussion component of AS 101. | |||
| AS 101DH | INTRODUCTORY ASTRONOMY-HONORS | No Credit | AS-Astronomy |
| Course Description: Discussion component of AS 101HC or AS 101HM. | |||
| AS 101HC | INTRODUCTORY ASTRONOMY-HONORS | 4 semester hours | AS-Astronomy |
| Course Description: A basic introduction to astronomy that emphasizes appreciation of the earth's relationship to the universe. The basic laws of physics as they apply to astronomy are covered along with telescopes and data collection and analysis techniques utilized by astronomers. Also covered are the evolution of stars, the solar system, galaxies, and the origin and evolution of the universe. Laboratory sessions, both computer-based and other, give practical applications to material covered in lectures. Two nighttime observing sessions are also included. (NSLD) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, and a grade of A or B in EN 101 or EN 101A, a grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Three hours lecture, two hours laboratory, one hour discussion each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| AS 101HM | INTRODUCTORY ASTRONOMY-HONORS | 4 semester hours | AS-Astronomy |
| Course Description: A basic introduction to astronomy that emphasizes appreciation of the earth's relationship to the universe. The basic laws of physics as they apply to astronomy are covered along with telescopes and data collection and analysis techniques utilized by astronomers. Also covered are the evolution of stars, the solar system, galaxies, and the origin and evolution of the universe. Laboratory sessions, both computer-based and other, give practical applications to material covered in lectures. Two nighttime observing sessions are also included. (NSLD) PREREQUISITES: Completion of at least 12 college credits, a 3.2 grade point average or higher, and a grade of A or B in EN 101 or EN 101A, a grade of C or better in MA 094, appropriate score on the mathematics placement test, or consent of department. Three hours lecture, two hours laboratory, one hour discussion each week. | |||
| AS 101L | INTRODUCTORY ASTRONOMY | No Credit | AS-Astronomy |
| Course Description: Laboratory component of AS 101. | |||
| AS 101LH | INTRODUCTORY ASTRONOMY-HONORS | No Credit | AS-Astronomy |
| Course Description: Laboratory component of AS 101HC or AS 101HM. | |||
| AS 102 | INTRO TO MODERN ASTRONOMY | 4 semester hours | AS-Astronomy |
| Course Description: A basic course elaborating on topics briefly covered in AS 101 including black holes, pulsars, planetary structure, galactic structure, radio and x-ray astronomy. A major portion of the course is devoted to observing and observational techniques. Laboratory sessions cover such topics as the use of computer-controlled telescopes for visual and electronic observation, planning observations, CCD imaging and image processing techniques. Numerous nighttime observing sessions will be conducted. (NSLD) PREREQUISITE: AS 101 or consent of course instructor. Three hours lecture, three hours laboratory each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Global & Cultural Prospective
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| AS 102L | INTRO TO MODERN ASTRONOMY | No Credit | AS-Astronomy |
| Course Description: Laboratory component of AS 102. | |||
| Try a new search. |